Price and institutional trades
$27.92−18.5%2Y
JanAprJulOctJanAprJulOct
Holders
$155M · 2026-10-0610.63%+0.61pp
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-10-06 | - | | | 10.84 → 10.63% | −$1.6M | - |
| 2026-07-02 | - | | | 10.05 → 10.84% | +$19M | - |
| 2026-07-01 | 2026-04-03 | | | 9.32 → 10.56% | +$23M | - |
| 2026-04-07 | - | | | 10.05% | - | - |
| 2026-04-01 | 2026-03-12 | | |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched