$43.39−32.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-01 | 8.12 → 7.10% | Filing | ||||
| 2026-01-02 | 9.16 → 8.12% | Filing | ||||
| 2025-07-02 | 8.16 → 9.16% | Filing | ||||
| 2025-04-01 | 7.14 → 8.16% | Filing | ||||
| 2025-01-06 | 6.10 → 7.14% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched