$1.51−28.6%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 6.77 → 3.79% | Filing | ||||
| 2026-07-10 | 5.77 → 6.77% | Filing | ||||
| 2026-06-25 | 5.77% | Filing | ||||
| 2026-01-09 | 5.05 → 0.00% | Filing | ||||
| 2025-12-29 | 16.81% |
| Filing |
| 2025-12-24 | 5.05% | Filing |
| 2025-12-24 | 15.05% | Filing |
| 2025-12-23 | 16.81% | Filing |
| 2025-12-22 | 6.31% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched