$78.27+82.9%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-28 | 9.88 → 9.63% | Filing | ||||
| 2026-10-06 | 9.70 → 9.88% | Filing | ||||
| 2026-10-02 | 0.00 → 63.43% | Filing | ||||
| 2026-10-02 | 63.45 → 0.00% | Filing | ||||
| 2026-09-14 |
| 9.70% |
| Filing |
| 2026-08-26 | 9.70 → 9.66% | Filing |
| 2026-08-26 | 9.70% | Filing |
| 2026-04-01 | 8.31 → 9.35% | Filing |
| 2026-01-02 | 7.30 → 8.31% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched