$15.29+2.2%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-01 | 4.91 → 5.01% | Filing | ||||
| 2026-03-03 | 5.99 → 4.98% | Filing | ||||
| 2025-09-19 | 35.67 → 32.28% | Filing | ||||
| 2025-09-18 | 36.02 → 32.60% | Filing | ||||
| 2025-09-18 | 35.67 → 32.28% |
| Filing |
| 2025-08-27 | 6.02 → 5.99% | Filing |
| 2025-04-18 | 38.74 → 36.02% | Filing |
| 2025-04-18 | 38.36 → 35.67% | Filing |
| 2025-04-01 | 5.00 → 6.02% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched