$29.52+31.8%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-10 | 46.39 → 46.41% | Filing | ||||
| 2025-11-26 | 4.23% | Filing | ||||
| 2025-11-26 | 5.21% | Filing | ||||
| 2025-11-26 | 3.20% | Filing | ||||
| 2025-11-26 | 5.80% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-11-26 | 46.39% | Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched