$22.10+21.1%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-18 | 9.97 → 9.96% | Filing | ||||
| 2026-08-12 | 9.99 → 9.97% | Filing | ||||
| 2026-04-29 | 39.86 → 39.73% | Filing | ||||
| 2026-04-01 | 5.12 → 6.20% | Filing | ||||
| 2026-01-02 | 6.17 → 5.12% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-11-12 | 38.15 → 39.86% | Filing |
| 2025-11-07 | 8.64 → 7.96% | Filing |
| 2025-10-01 | 7.22 → 6.17% | Filing |
| 2025-09-08 | 9.65 → 8.64% | Filing |
| 2025-02-19 | 9.98 → 9.99% | Filing |
| 2024-11-12 | 36.48 → 38.15% | Filing |
15 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched