$2.33−15.6%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-29 | 44.79 → 45.67% | Filing | ||||
| 2026-06-29 | 43.03 → 44.79% | Filing | ||||
| 2026-03-31 | 43.98 → 43.03% | Filing | ||||
| 2026-01-22 | 9.98 → 11.69% | Filing | ||||
| 2026-01-13 | 43.82 → 43.98% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2025-12-29 | Hankook Tire & Technology | +1.23pp | 8.75 → 9.98% | Filing |
| 2025-12-29 | Chang Sun-woo | +0.07pp | 43.75 → 43.82% | Filing |
| 2025-12-29 | Chang Sun-woo | +0.57pp | 43.18 → 43.75% | Filing |
| 2025-12-29 | Chang Sun-woo | Not a trade +43.18pp | 0.00 → 43.18% | Filing |
| 2025-12-29 | Chang Hong-sun | Exit | 42.62 → 0.00% | Filing |
| 2025-12-29 | Chang Hong-sun | +1.10pp | 41.52 → 42.62% | Filing |
| 2025-12-16 | Chang Sun-wooInsider report | +0.03pp | 8.92 → 8.95% | Filing |
| 2025-11-26 | Chang Hong-sunInsider report | Exit | 21.62 → 0.00% | Filing |
| 2025-04-08 | Chang Hong-sun | +0.06pp | 41.46 → 41.52% | Filing |
| 2025-04-03 | Chang Hong-sun | +0.84pp | 40.62 → 41.46% | Filing |
| 2025-01-03 | Chang Hong-sun | +0.10pp | 40.52 → 40.62% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-09 | Chang Sun-woo | No change | 45.67 → 45.67% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched