$14.73−31.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-23 | 0.00 → 3.69% | Filing | ||||
| 2026-07-28 | 35.56 → 35.15% | Filing | ||||
| 2026-07-22 | 0.00 → 4.22% | Filing | ||||
| 2026-07-20 | 0.00 → 2.26% | Filing | ||||
| 2026-07-15 |
| Filing |
| 2026-07-10 | 0.00 → 5.20% | Filing |
| 2026-07-03 | 6.20 → 7.21% | Filing |
| 2026-06-26 | 36.25 → 35.56% | Filing |
| 2026-06-15 | 5.27 → 2.21% | Filing |
| 2026-06-12 | 0.00 → 5.27% | Filing |
| 2026-05-18 | 5.08 → 6.20% | Filing |
| 2026-04-01 | 5.07 → 4.06% | Filing |
| 2026-03-27 | 5.35 → 3.53% | Filing |
| 2026-03-26 | 0.00 → 5.35% | Filing |
| 2025-11-20 | 0.00 → 5.08% | Filing |
| 2025-10-21 | 8.22 → 3.77% | Filing |
| 2025-10-21 | 36.26 → 36.25% | Filing |
| 2025-07-02 | 6.14 → 5.07% | Filing |
| 2025-04-01 | 6.10 → 6.14% | Filing |
| 2025-02-07 | 6.04 → 4.96% | Filing |
| 2025-01-08 | 8.06 → 6.04% | Filing |
| 2025-01-06 | 6.05 → 6.10% | Filing |
| 2024-12-27 | 35.62 → 36.26% | Filing |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched