$127.95+50.4%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 11.16 → 11.05% | Filing | ||||
| 2026-10-02 | 11.89 → 10.86% | Filing | ||||
| 2026-09-14 | 4.98 → 5.01% | Filing | ||||
| 2026-09-09 | 5.41 → 4.81% | Filing | ||||
| 2026-08-04 | 13.09 → 13.65% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-07-02 | National Pension ServiceInsider report | −1.58pp | 12.74 → 11.16% | Filing |
| 2026-07-01 | National Pension Service | −1.11pp | 13.00 → 11.89% | Filing |
| 2026-05-19 | GS | +3.93pp | 4.97 → 8.90% | Filing |
| 2026-05-18 | JPMorgan Asset Management | New 5.33% | 0.00 → 5.33% | Filing |
| 2026-04-13 | Cho Dong-hyeok | −0.75pp | 13.84 → 13.09% | Filing |
| 2026-04-02 | National Pension ServiceInsider report | −0.34pp | 13.08 → 12.74% | Filing |
| 2026-03-10 | National Pension Service | Not a trade −0.15pp | 13.15 → 13.00% | Filing |
| 2026-03-03 | National Pension ServiceInsider report | +0.01pp | 13.07 → 13.08% | Filing |
| 2026-02-27 | Cho Dong-hyeok | −0.03pp | 13.87 → 13.84% | Filing |
| 2026-02-06 | Baring Asset Management Korea | −1.02pp | 6.43 → 5.41% | Filing |
| 2026-02-02 | National Pension ServiceInsider report | −0.03pp | 13.10 → 13.07% | Filing |
| 2026-01-16 | Cho Dong-hyeok | Not a trade −0.01pp | 13.88 → 13.87% | Filing |
| 2026-01-05 | National Pension ServiceInsider report | +0.08pp | 13.02 → 13.10% | Filing |
| 2025-12-01 | National Pension ServiceInsider report | +0.16pp | 12.86 → 13.02% | Filing |
| 2025-11-10 | Norges Bank | −1.12pp | 6.05 → 4.93% | Filing |
| 2025-11-03 | National Pension ServiceInsider report | −0.17pp | 13.03 → 12.86% | Filing |
| 2025-10-01 | National Pension ServiceInsider report | −0.02pp | 13.05 → 13.03% | Filing |
| 2025-09-01 | National Pension ServiceInsider report | −0.29pp | 13.34 → 13.05% | Filing |
| 2025-08-25 | Cho Dong-hyeok | −2.72pp | 16.60 → 13.88% | Filing |
| 2025-08-01 | National Pension ServiceInsider report | −0.16pp | 13.50 → 13.34% | Filing |
| 2025-07-25 | Cho Dong-hyeok | +0.61pp | 15.99 → 16.60% | Filing |
| 2025-07-02 | National Pension ServiceInsider report | +0.01pp | 13.49 → 13.50% | Filing |
| 2025-06-09 | Baring Asset Management Korea | +0.40pp | 6.03 → 6.43% | Filing |
| 2025-06-02 | National Pension ServiceInsider report | +0.01pp | 13.48 → 13.49% | Filing |
| 2025-05-02 | National Pension ServiceInsider report | −0.14pp | 13.62 → 13.48% | Filing |
| 2025-04-10 | VIP Research & Management | −1.53pp | 5.19 → 3.66% | Filing |
| 2025-04-02 | National Pension ServiceInsider report | +0.66pp | 12.96 → 13.62% | Filing |
| 2025-04-01 | National Pension Service | +1.00pp | 12.15 → 13.15% | Filing |
| 2025-03-05 | National Pension ServiceInsider report | +2.38pp | 10.58 → 12.96% | Filing |
| 2025-03-04 | National Pension Service | +2.34pp | 9.81 → 12.15% | Filing |
| 2025-02-24 | BlackRock | −1.41pp | 5.04 → 3.63% | Filing |
| 2025-02-18 | Cho Dong-hyeok | Not a trade −0.39pp | 16.38 → 15.99% | Filing |
| 2025-02-07 | Baring Asset Management Korea | +1.02pp | 5.01 → 6.03% | Filing |
| 2025-02-04 | National Pension ServiceInsider report | +0.57pp | 10.01 → 10.58% | Filing |
| 2025-02-03 | BlackRock | −1.05pp | 6.09 → 5.04% | Filing |
| 2025-01-08 | National Pension ServiceInsider report | 10% holder report | 10.01% | Filing |
| 2024-12-20 | Norges Bank | +1.01pp | 5.04 → 6.05% | Filing |
| 2024-12-10 | Federated Hermes | −1.34pp | 5.30 → 3.96% | Filing |
| 2024-12-03 | Baring Asset Management Korea | +0.04pp | 4.97 → 5.01% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-07 | Cho Dong-hyeok | Not a trade −0.00pp | 13.65 → 13.65% | Filing | ||
| 2026-04-21 | Cho Dong-hyeok | Not a trade −0.00pp | 13.09 → 13.09% | Filing | ||
| 2025-02-28 | Cho Dong-hyeok | Not a trade −0.00pp | 15.99 → 15.99% | Filing | ||
| 2024-12-09 | Cho Dong-hyeok | Not a trade −0.00pp | 16.38 → 16.38% | Filing | ||
| 2024-11-25 | 16.38 → 16.38% | Filing | ||||
| 2024-11-12 | 16.38 → 16.38% | Filing |
50 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched