$2.50−57.1%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-02-04 | 36.74 → 36.69% | Filing | ||||
| 2026-01-02 | 5.10 → 4.09% | Filing | ||||
| 2025-03-04 | 5.01 → 4.27% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-23 | 36.69 → 36.69% |
| Filing |
| 2026-10-15 | 36.69 → 36.69% | Filing |
| 2026-09-30 | 36.69 → 36.69% | Filing |
| 2026-09-07 | 36.69 → 36.69% | Filing |
| 2026-09-01 | 36.69 → 36.69% | Filing |
| 2026-07-28 | 36.69 → 36.69% | Filing |
| 2026-07-16 | 36.69 → 36.69% | Filing |
| 2026-07-02 | 36.69 → 36.69% | Filing |
| 2026-05-29 | 36.69 → 36.69% | Filing |
| 2026-05-07 | 36.69 → 36.69% | Filing |
| 2026-04-15 | 36.69 → 36.69% | Filing |
| 2026-04-02 | 36.69 → 36.69% | Filing |
| 2026-03-05 | 36.69 → 36.69% | Filing |
| 2026-01-16 | 36.74 → 36.74% | Filing |
| 2026-01-02 | 36.74 → 36.74% | Filing |
| 2025-12-03 | 36.74 → 36.74% | Filing |
| 2025-11-06 | 36.74 → 36.74% | Filing |
| 2025-10-10 | 36.74 → 36.74% | Filing |
| 2025-08-29 | 36.74 → 36.74% | Filing |
| 2025-08-08 | 36.74 → 36.74% | Filing |
| 2025-07-08 | 36.74 → 36.74% | Filing |
| 2025-05-29 | 36.74 → 36.74% | Filing |
| 2025-05-09 | 36.74 → 36.74% | Filing |
| 2025-04-09 | 36.74 → 36.74% | Filing |
| 2025-03-04 | 36.74 → 36.74% | Filing |
| 2025-02-07 | 36.74 → 36.74% | Filing |
| 2025-01-09 | 36.74 → 36.74% | Filing |
| 2024-12-02 | 36.74 → 36.74% | Filing |
| 2024-11-07 | 36.74 → 36.74% | Filing |
32 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched