$11.51+54.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 15.74 → 16.09% | Filing | ||||
| 2026-10-27 | 15.58 → 15.74% | Filing | ||||
| 2026-10-23 | 14.19 → 15.74% | Filing | ||||
| 2026-10-19 | 15.12 → 15.58% | Filing | ||||
| 2026-10-01 |
| 14.86 → 15.12% |
| Filing |
| 2026-09-21 | 14.75 → 14.86% | Filing |
| 2026-09-11 | 14.53 → 14.75% | Filing |
| 2026-09-03 | 14.19 → 14.53% | Filing |
| 2026-08-26 | 12.93 → 14.19% | Filing |
| 2026-08-20 | 13.52 → 14.19% | Filing |
| 2026-08-11 | 13.14 → 13.52% | Filing |
| 2026-08-03 | 12.85 → 13.14% | Filing |
| 2026-07-28 | 11.28 → 12.93% | Filing |
| 2026-07-27 | 12.35 → 12.85% | Filing |
| 2026-07-24 | 12.35 → 12.85% | Filing |
| 2026-07-15 | 11.78 → 12.35% | Filing |
| 2026-07-07 | 11.11 → 11.78% | Filing |
| 2026-07-01 | 9.45 → 11.28% | Filing |
| 2026-06-29 | 10.49 → 11.11% | Filing |
| 2026-06-19 | 10.49% | Filing |
| 2026-05-12 | 7.79 → 9.45% | Filing |
| 2026-04-22 | 5.10 → 7.79% | Filing |
| 2026-04-08 | 4.93 → 5.10% | Filing |
| 2026-03-26 | 39.44 → 39.43% | Filing |
| 2026-03-10 | 7.26 → 4.99% | Filing |
| 2026-02-05 | 9.37 → 7.26% | Filing |
| 2026-01-05 | 38.83 → 39.44% | Filing |
| 2026-01-05 | 5.09 → 2.82% | Filing |
28 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched