$59.46+9.4%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-13 | 10.14 → 7.23% | Filing | ||||
| 2026-07-13 | 9.77 → 7.82% | Filing | ||||
| 2026-06-11 | 45.44 → 45.46% | Filing | ||||
| 2026-06-02 | 45.42 → 45.44% | Filing | ||||
| 2026-05-21 | 45.41 → 45.42% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-05-08 | 45.39 → 45.41% | Filing |
| 2026-03-05 | 45.38 → 45.39% | Filing |
| 2026-02-25 | 45.35 → 45.38% | Filing |
| 2025-11-20 | 0.00 → 5.13% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched