$15.99−13.9%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 6.57 → 5.53% | Filing | ||||
| 2026-08-04 | 44.85 → 46.11% | Filing | ||||
| 2026-07-01 | 5.55 → 6.57% | Filing | ||||
| 2026-04-01 | 6.65 → 5.55% | Filing | ||||
| 2026-01-02 | 5.00 → 6.65% |
| Filing |
| 2025-11-07 | 5.05 → 6.09% | Filing |
| 2025-10-01 | 4.78 → 5.00% | Filing |
| 2025-07-11 | 4.97 → 5.05% | Filing |
| 2025-07-02 | 4.96 → 3.73% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched