$2.60−1.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-17 | 69.72 → 68.65% | Filing | ||||
| 2025-12-05 | 69.73 → 69.72% | Filing | ||||
| 2025-04-02 | 69.72 → 69.73% | Filing | ||||
| 2025-03-12 | 69.73 → 69.72% | Filing |
| Filed | Changed | Holder | Change | Before → after |
|---|
| Amount |
|---|
| 2026-09-10 | Hong Seok-jo | Not a trade −0.00pp | 68.65 → 68.65% | Filing |
| 2026-08-28 | Hong Seok-jo | Not a trade −0.00pp | 68.65 → 68.65% | Filing |
| 2026-08-10 | Hong Seok-jo | Not a trade −0.00pp | 68.65 → 68.65% | Filing |
| 2026-04-16 | Hong Seok-jo | Not a trade −0.00pp | 69.72 → 69.72% | Filing |
| 2026-04-01 | Hong Seok-jo | No change | 69.72 → 69.72% | Filing |
| 2026-03-09 | 69.72 → 69.72% | Filing | ||
| 2026-01-08 | 69.72 → 69.72% | Filing | ||
| 2025-12-15 | 69.72 → 69.72% | Filing | ||
| 2025-06-17 | 69.73 → 69.73% | Filing | ||
| 2025-04-23 | 69.73 → 69.73% | Filing | ||
| 2025-03-05 | 69.73 → 69.73% | Filing | ||
| 2024-12-06 | 69.73 → 69.73% | Filing | ||
| 2024-11-19 | 69.73 → 69.73% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched