$3.58+26.2%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-04 | 10.05% | Filing | ||||
| 2026-11-04 | 10.20 → 9.96% | Filing | ||||
| 2026-10-20 | 10.20% | Filing | ||||
| 2026-06-16 | 54.90 → 54.91% | Filing | ||||
| 2026-05-21 | 54.91 → 54.90% |
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-04-01 | National Pension Service | +2.06pp | 6.55 → 8.61% | Filing |
| 2026-02-25 | Harim Holdings | −0.01pp | 54.92 → 54.91% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-15 | Harim Holdings | Not a trade −0.00pp | 54.91 → 54.91% | Filing | ||
| 2026-09-22 | Harim Holdings | Not a trade −0.00pp | 54.91 → 54.91% | Filing | ||
| 2026-08-20 | Harim Holdings | Not a trade −0.00pp | 54.91 → 54.91% | Filing | ||
| 2026-06-24 | Harim Holdings | No change | 54.91 → 54.91% | Filing | ||
| 2026-06-08 | Harim Holdings | 54.90 → 54.90% | Filing | |||
| 2026-05-07 | 54.91 → 54.91% | Filing | ||||
| 2026-03-12 | 54.91 → 54.91% | Filing | ||||
| 2026-02-20 | 54.92 → 54.92% | Filing | ||||
| 2026-01-29 | 54.92 → 54.92% | Filing | ||||
| 2025-10-27 | 54.92 → 54.92% | Filing | ||||
| 2025-09-23 | 54.92 → 54.92% | Filing | ||||
| 2025-09-12 | 54.92 → 54.92% | Filing | ||||
| 2025-08-20 | 54.92 → 54.92% | Filing | ||||
| 2025-06-26 | 54.92 → 54.92% | Filing | ||||
| 2025-06-02 | 54.92 → 54.92% | Filing | ||||
| 2025-04-16 | 54.92 → 54.92% | Filing | ||||
| 2025-03-28 | 54.92 → 54.92% | Filing | ||||
| 2025-02-26 | 54.92 → 54.92% | Filing | ||||
| 2025-01-23 | 54.92 → 54.92% | Filing | ||||
| 2025-01-10 | 54.92 → 54.92% | Filing |
27 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched