$24.77+85.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-31 | 0.00 → 51.12% | Filing | ||||
| 2026-08-31 | 51.12 → 0.00% | Filing | ||||
| 2026-07-14 | 43.57 → 51.12% | Filing | ||||
| 2026-04-07 | 43.44 → 43.57% | Filing | ||||
| 2026-04-02 | 43.18 → 43.44% |
| Filing |
| 2026-03-25 | 41.99 → 43.18% | Filing |
| 2026-02-10 | 42.05 → 41.99% | Filing |
| 2026-01-02 | 4.96 → 5.00% | Filing |
| 2025-03-27 | 41.04 → 42.05% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched