$136.51+32.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-07 | 5.03 → 4.02% | Filing | ||||
| 2026-08-05 | 6.93 → 9.16% | Filing | ||||
| 2026-07-03 | 7.21 → 8.22% | Filing | ||||
| 2026-06-10 | 5.01 → 6.15% | Filing | ||||
| 2026-06-09 |
| 5.61 → 7.21% |
| Filing |
| 2026-06-04 | 4.57 → 5.02% | Filing |
| 2026-05-27 | 7.12 → 8.61% | Filing |
| 2026-05-08 | 4.43 → 5.61% | Filing |
| 2026-01-30 | 4.95 → 5.01% | Filing |
| 2025-04-01 | 6.48 → 7.50% | Filing |
| 2024-11-29 | 0.00 → 5.03% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched