$15.14+16.9%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 4.04% | Filing | ||||
| 2026-10-02 | 0.06 → 4.10% | Filing | ||||
| 2026-10-02 | 0.00 → 24.95% | Filing | ||||
| 2026-10-02 | 25.13 → 0.00% | Filing | ||||
| 2026-05-29 | 5.06 → 4.04% |
| Filing |
| 2026-04-28 | 25.12 → 25.13% | Filing |
| 2026-03-31 | 25.67 → 25.12% | Filing |
| 2026-03-12 | 0.00 → 5.06% | Filing |
| 2025-12-01 | 26.47 → 25.67% | Filing |
| 2025-05-08 | 19.77 → 15.77% | Filing |
| 2025-04-29 | 26.94 → 26.47% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched