$2.37−12.5%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-02 | 26.01 → 26.20% | Filing | ||||
| 2026-09-02 | 14.47 → 14.96% | Filing | ||||
| 2025-04-02 | 25.97 → 26.01% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-02-02 | 26.01 → 26.01% |
| Filing |
| 2025-12-23 | 26.01 → 26.01% | Filing |
| 2025-06-25 | 26.01 → 26.01% | Filing |
| 2024-12-27 | 25.97 → 25.97% | Filing |
7 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched