$21.07−43.0%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-01 | 27.79 → 30.60% | Filing | ||||
| 2026-07-01 | 7.86 → 4.71% | Filing | ||||
| 2026-04-01 | 7.72 → 7.86% | Filing | ||||
| 2026-01-02 | 8.77 → 7.72% | Filing | ||||
| 2025-10-01 | 10.89 → 8.77% |
| Filing |
| 2025-08-11 | 10.74 → 9.94% | Filing |
| 2025-07-03 | 10.04 → 10.74% | Filing |
| 2025-07-02 | 8.78 → 10.89% | Filing |
| 2025-06-24 | 10.04% | Filing |
| 2025-04-01 | 7.76 → 8.78% | Filing |
| 2025-01-06 | 6.63 → 7.76% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched