$13.20−20.6%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-01 | 7.43 → 6.24% | Filing | ||||
| 2026-05-28 | 27.69 → 27.67% | Filing | ||||
| 2026-05-04 | 7.87 → 6.72% | Filing | ||||
| 2026-01-06 | 5.52 → 7.87% | Filing | ||||
| 2026-01-02 | 6.26 → 7.43% |
| Filing |
| 2025-11-19 | 5.52% | Filing |
| 2025-07-02 | 7.27 → 6.26% | Filing |
| 2025-04-01 | 6.23 → 7.27% | Filing |
| 2025-04-01 | 5.19 → 4.97% | Filing |
| 2025-03-04 | 6.58 → 5.19% | Filing |
| 2025-01-06 | 6.09 → 6.23% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched