$57.25−24.7%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-21 | 7.37 → 8.05% | Filing | ||||
| 2026-08-19 | 7.42 → 7.37% | Filing | ||||
| 2026-06-12 | 7.04 → 7.42% | Filing | ||||
| 2026-05-04 | 5.87 → 7.04% | Filing | ||||
| 2026-04-21 | 5.78 → 5.87% |
| Filing |
| 2026-04-06 | 5.22 → 5.78% | Filing |
| 2025-12-04 | 4.94 → 5.22% | Filing |
| 2025-06-05 | 9.38 → 0.00% | Filing |
| 2025-06-05 | 0.00 → 9.66% | Filing |
9 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched