$10.23−51.1%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-04 | 23.37 → 23.36% | Filing | ||||
| 2026-05-28 | 23.31 → 23.37% | Filing | ||||
| 2025-12-29 | 23.30 → 23.31% | Filing | ||||
| 2025-11-13 | 23.31 → 23.30% | Filing | ||||
| 2024-12-18 | 23.34 → 23.31% |
| Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | Woo Chang-gyun | Not a trade −0.00pp | 23.36 → 23.36% | Filing | ||
| 2026-10-22 | Woo Chang-gyun | Not a trade −0.00pp | 23.36 → 23.36% | Filing | ||
| 2026-08-06 | Woo Chang-gyun | Not a trade −0.00pp | 23.36 → 23.36% | Filing | ||
| 2026-07-23 | Woo Chang-gyun | Not a trade −0.00pp | 23.36 → 23.36% | Filing | ||
| 2026-05-11 | 23.31 → 23.31% | Filing | ||||
| 2026-04-23 | 23.31 → 23.31% | Filing | ||||
| 2026-03-09 | 23.31 → 23.31% | Filing | ||||
| 2026-02-03 | 23.31 → 23.31% | Filing | ||||
| 2025-10-27 | 23.31 → 23.31% | Filing | ||||
| 2025-08-13 | 23.31 → 23.31% | Filing | ||||
| 2025-07-24 | 23.31 → 23.31% | Filing | ||||
| 2025-05-14 | 23.31 → 23.31% | Filing | ||||
| 2025-04-28 | 23.31 → 23.31% | Filing |
18 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched