$11.21+94.1%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 6.18 → 4.88% | Filing | ||||
| 2026-09-03 | 4.99 → 5.44% | Filing | ||||
| 2026-09-02 | 5.89 → 4.30% | Filing | ||||
| 2026-08-05 | 5.12 → 3.39% | Filing | ||||
| 2026-07-02 | 7.23 → 5.89% |
| Filing |
| 2026-07-01 | 4.63 → 6.18% | Filing |
| 2026-06-09 | 8.96 → 5.58% | Filing |
| 2026-06-05 | 4.81 → 5.12% | Filing |
| 2026-05-04 | 9.04 → 7.23% | Filing |
| 2026-04-09 | 9.26 → 8.96% | Filing |
| 2026-03-03 | 6.54 → 9.04% | Filing |
| 2026-01-26 | 0.00 → 9.26% | Filing |
| 2026-01-26 | 13.21 → 0.00% | Filing |
| 2026-01-05 | 5.51 → 6.54% | Filing |
| 2026-01-05 | 6.28 → 13.21% | Filing |
| 2025-12-12 | 25.18 → 23.95% | Filing |
| 2025-12-11 | 5.51% | Filing |
| 2025-11-26 | 10.65 → 6.28% | Filing |
| 2025-09-30 | 11.09 → 10.65% | Filing |
| 2025-09-17 | 7.52 → 1.17% | Filing |
| 2025-06-19 | 8.90 → 7.52% | Filing |
| 2025-04-04 | 12.99 → 11.09% | Filing |
| 2025-04-04 | 12.48 → 12.99% | Filing |
| 2025-04-04 | 12.04 → 12.48% | Filing |
| 2025-04-04 | 9.76 → 12.04% | Filing |
25 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched