$0.71−29.3%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-29 | 30.74 → 31.07% | Filing | ||||
| 2026-04-03 | 32.68 → 32.13% | Filing | ||||
| 2025-07-01 | 35.34 → 32.68% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-12 | 31.07 → 31.07% |
4 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched