$1.30−23.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-02 | 0.00 → 27.57% | Filing | ||||
| 2026-09-02 | 27.64 → 0.00% | Filing | ||||
| 2026-07-09 | 4.61 → 3.96% | Filing | ||||
| 2026-07-07 | 5.40 → 4.46% | Filing | ||||
| 2026-06-04 | 0.00 → 5.40% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched