$5.19−52.3%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-19 | 33.70 → 32.68% | Filing | ||||
| 2026-05-19 | 12.80 → 12.37% | Filing | ||||
| 2025-10-28 | 0.00 → 5.82% | Filing | ||||
| 2025-10-27 | 32.47 → 33.70% | Filing | ||||
| 2025-10-17 | 29.79 → 32.47% |
| Filing |
| 2025-08-26 | 27.96 → 29.79% | Filing |
| 2025-08-19 | 26.36 → 27.96% | Filing |
| 2025-04-09 | 11.21 → 12.80% | Filing |
| 2025-04-09 | 23.21 → 26.36% | Filing |
| 2025-01-23 | 20.13 → 23.21% | Filing |
| 2025-01-23 | 11.21% | Filing |
| 2025-01-09 | 5.59 → 4.00% | Filing |
12 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched