$0.62−9.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-18 | 35.00 → 30.05% | Filing | ||||
| 2026-09-16 | 36.50 → 31.33% | Filing | ||||
| 2026-09-08 | 0.00 → 10.19% | Filing | ||||
| 2026-06-18 | 9.37 → 4.69% | Filing | ||||
| 2026-03-20 | 12.55 → 9.37% |
| Filing |
| 2025-11-26 | 41.71 → 36.50% | Filing |
| 2025-06-20 | 41.11 → 41.71% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-10-15 | 41.71 → 41.71% | Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched