$34.06−19.2%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-07 | 6.42 → 8.64% | Filing | ||||
| 2026-10-01 | 5.91 → 6.95% | Filing | ||||
| 2026-08-03 | 10.66 → 5.91% | Filing | ||||
| 2026-07-29 | 5.11 → 4.03% | Filing | ||||
| 2026-07-10 | 0.00 → 5.11% |
| Filing |
| 2026-07-08 | 7.50 → 6.42% | Filing |
| 2026-07-01 | 10.72 → 10.66% | Filing |
| 2026-06-16 | 34.66 → 25.48% | Filing |
| 2026-06-15 | 34.66 → 25.48% | Filing |
| 2026-05-04 | 11.03 → 10.72% | Filing |
| 2026-04-01 | 8.33 → 11.03% | Filing |
| 2026-03-03 | 6.92 → 8.33% | Filing |
| 2026-02-09 | 5.05 → 7.50% | Filing |
| 2026-01-13 | 0.00 → 5.05% | Filing |
| 2026-01-07 | 5.03 → 6.92% | Filing |
| 2025-11-06 | 4.93 → 5.03% | Filing |
| 2025-10-10 | 5.89 → 4.81% | Filing |
| 2025-09-10 | 6.93 → 5.89% | Filing |
| 2025-07-22 | 8.01 → 6.93% | Filing |
| 2025-07-03 | 9.08 → 8.01% | Filing |
| 2025-03-19 | 5.00 → 4.81% | Filing |
| 2025-01-03 | 4.99 → 5.00% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-05-07 | 34.66 → 34.66% | Filing |
23 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched