$8.96+37.7%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-13 | 9.97 → 8.65% | Filing | ||||
| 2026-05-04 | 7.92 → 6.76% | Filing | ||||
| 2026-04-16 | 9.52 → 7.92% | Filing | ||||
| 2026-01-09 | 48.03 → 47.86% | Filing | ||||
| 2025-12-23 | 10.49 → 9.97% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2025-11-25 | 8.50 → 9.52% | Filing |
| 2025-10-01 | 7.36 → 8.50% | Filing |
| 2025-08-25 | 6.35 → 7.36% | Filing |
| 2025-07-31 | 5.19 → 6.35% | Filing |
| 2025-06-30 | 0.00 → 5.19% | Filing |
| 2025-04-28 | 11.49 → 10.49% | Filing |
| 2024-11-26 | 5.23 → 4.96% | Filing |
| 2024-11-14 | 11.57 → 11.49% | Filing |
| 2024-11-08 | 0.00 → 6.78% | Filing |
| 2024-11-07 | 0.00 → 5.23% | Filing |
| 2024-11-06 | 23.05 → 11.57% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-01-21 | 11.49 → 11.49% | Filing |
17 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched