$0.73−53.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-09-28 | 22.02 → 22.83% | Filing | ||||
| 2026-09-28 | 2.84 → 3.22% | Filing | ||||
| 2026-08-14 | 17.52 → 15.47% | Filing | ||||
| 2026-08-10 | 1.92 → 2.08% | Filing | ||||
| 2026-08-04 | 21.77 → 22.02% |
| Filing |
| 2026-08-04 | 2.70 → 2.84% | Filing |
| 2026-07-08 | 1.85 → 1.92% | Filing |
| 2026-06-30 | 21.23 → 21.77% | Filing |
| 2026-06-30 | 1.79 → 1.85% | Filing |
| 2026-06-26 | 2.22 → 2.70% | Filing |
| 2026-06-17 | 20.60 → 21.23% | Filing |
| 2026-06-17 | 1.84 → 2.22% | Filing |
| 2026-06-17 | 1.70 → 1.79% | Filing |
| 2026-04-02 | 1.84% | Filing |
| 2026-03-10 | 1.64 → 1.70% | Filing |
| 2026-01-13 | 1.57 → 1.64% | Filing |
| 2026-01-08 | 20.50 → 20.60% | Filing |
| 2025-11-27 | 20.29 → 20.50% | Filing |
| 2025-11-27 | 1.53 → 1.57% | Filing |
| 2025-05-13 | 18.66 → 20.29% | Filing |
| 2025-04-11 | 18.55 → 18.66% | Filing |
| 2025-04-11 | 1.46 → 1.53% | Filing |
| 2025-04-09 | 5.18 → 2.06% | Filing |
| 2025-03-31 | 18.71 → 18.55% | Filing |
| 2025-01-03 | 18.65 → 18.71% | Filing |
| 2025-01-03 | 1.40 → 1.46% | Filing |
| 2024-12-04 | 18.61 → 18.65% | Filing |
| 2024-12-04 | 1.35 → 1.40% | Filing |
28 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched