$7.11+34.3%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-01 | 58.44 → 60.95% | Filing | ||||
| 2026-06-05 | 56.97 → 58.44% | Filing | ||||
| 2026-04-21 | 2.13 → 2.18% | Filing | ||||
| 2026-04-17 | 2.20 → 2.38% | Filing | ||||
| 2026-01-23 | 2.10 → 2.20% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-01-16 | 1.88 → 2.10% | Filing |
| 2026-01-15 | 55.68 → 56.97% | Filing |
| 2026-01-09 | 1.98 → 2.13% | Filing |
| 2025-11-13 | 1.63 → 1.88% | Filing |
| 2025-11-07 | 1.96 → 1.98% | Filing |
| 2025-11-06 | 0.99 → 1.02% | Filing |
| 2025-10-27 | 1.95 → 1.96% | Filing |
| 2025-10-17 | 6.42 → 4.87% | Filing |
| 2025-10-02 | 1.92 → 1.95% | Filing |
| 2025-09-02 | 1.89 → 1.92% | Filing |
| 2025-01-31 | 55.32 → 55.68% | Filing |
| 2024-12-23 | 54.16 → 55.32% | Filing |
| 2024-12-23 | 1.46 → 1.63% | Filing |
| 2024-12-13 | 1.26 → 1.46% | Filing |
| 2024-11-22 | 1.17 → 1.26% | Filing |
| 2024-11-18 | 0.90 → 1.17% | Filing |
21 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched