$1.18+21.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-10 | 26.05 → 25.18% | Filing | ||||
| 2026-07-08 | 27.66 → 27.98% | Filing | ||||
| 2026-05-14 | 30.27 → 27.66% | Filing | ||||
| 2026-01-27 | 6.59 → 4.59% | Filing | ||||
| 2026-01-16 | 8.47 → 6.59% |
| Filing |
| 2025-12-18 | 27.34 → 26.05% | Filing |
| 2025-12-16 | 11.68 → 8.47% | Filing |
| 2025-12-12 | 26.64 → 30.27% | Filing |
| 2025-03-25 | 26.26 → 26.64% | Filing |
| 2024-12-13 | 0.00 → 6.20% | Filing |
| 2024-12-11 | 0.00 → 11.68% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched