$2.36+324.0%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-27 | 4.90 → 1.47% | Filing | ||||
| 2026-10-27 | 24.28 → 20.85% | Filing | ||||
| 2026-10-15 | 9.63 → 4.90% | Filing | ||||
| 2026-10-15 | 29.01 → 24.28% | Filing | ||||
| 2026-09-04 |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| 20.14 → 9.63% |
| Filing |
| 2026-09-04 | BNS Partnership | −5.80pp | 34.81 → 29.01% | Filing |
| 2026-08-11 | Baro Savings Bank | New 5.60% | 0.00 → 5.60% | Filing |
| 2026-06-09 | Baro Savings Bank | −2.27pp | 7.02 → 4.75% | Filing |
| 2026-05-13 | Baro Savings Bank | −13.57pp | 20.59 → 7.02% | Filing |
| 2026-04-24 | SDB Partnership | New 1.78% | 0.00 → 1.78% | Filing |
| 2026-04-24 | PLO Partnership | Exit | 8.47 → 0.00% | Filing |
| 2026-04-17 | CSA Cosmic | New 6.33% | 0.00 → 6.33% | Filing |
| 2026-02-05 | Biechiji Partnership | New 11.33% | 0.00 → 11.33% | Filing |
| 2026-02-05 | Keihedeu Partnership | Not a trade −20.14pp | 20.14 → 0.00% | Filing |
| 2026-02-05 | BNS Partnership | New 34.81% | 0.00 → 34.81% | Filing |
| 2026-01-14 | Lightron Holdings | Not a trade −5.26pp | 8.77 → 3.51% | Filing |
| 2025-12-31 | PLO Partnership | New 8.47% | 0.00 → 8.47% | Filing |
| 2025-12-30 | KBN | −1.95pp | 8.60 → 6.65% | Filing |
| 2025-10-13 | Lightron Holdings | −0.64pp | 9.41 → 8.77% | Filing |
| 2025-09-02 | Keihedeu Partnership | +9.08pp | 11.06 → 20.14% | Filing |
| 2025-08-13 | Lightron Holdings | −1.53pp | 10.94 → 9.41% | Filing |
| 2025-07-29 | EH Partnership | −4.93pp | 9.13 → 4.20% | Filing |
| 2025-07-28 | Keihedeu Partnership | New 11.06% | 0.00 → 11.06% | Filing |
| 2025-07-25 | Lightron Holdings | −9.03pp | 19.97 → 10.94% | Filing |
| 2025-06-27 | KBN | New 8.60% | 0.00 → 8.60% | Filing |
| 2025-06-04 | EH Partnership | New 9.13% | 0.00 → 9.13% | Filing |
| 2025-05-26 | Baro Savings Bank | New 20.59% | 0.00 → 20.59% | Filing |
| 2025-05-26 | Baro Savings Bank | Exit | 9.68 → 0.00% | Filing |
| 2025-05-23 | Lightron Holdings | +0.52pp | 19.45 → 19.97% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-08 | BNS Partnership | Not a trade −0.00pp | 29.01 → 29.01% | Filing | ||
| 2026-09-17 | BNS Partnership | Not a trade −0.00pp | 29.01 → 29.01% | Filing | ||
| 2025-05-28 | Lightron Holdings | No change | 19.97 → 19.97% | Filing |
32 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched