$2.04−13.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-09-02 | 52.54 → 53.47% | Filing | ||||
| 2025-09-02 | 13.12 → 4.80% | Filing | ||||
| 2025-09-01 | 7.79 → 16.11% | Filing | ||||
| 2025-07-09 | 4.58 → 4.02% | Filing | ||||
| 2024-12-12 | 7.77 → 7.79% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched