$53.46−20.7%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-06 | 5.04 → 6.57% | Filing | ||||
| 2026-10-02 | 7.67 → 6.27% | Filing | ||||
| 2026-08-07 | 0.00 → 5.04% | Filing | ||||
| 2026-07-01 | 10.04 → 7.67% | Filing | ||||
| 2026-05-29 | 5.19 → 4.15% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-04-30 | 10.13 → 9.78% | Filing |
| 2026-04-30 | 10.13% | Filing |
| 2026-04-28 | 6.24 → 4.75% | Filing |
| 2026-04-15 | 10.05 → 9.78% | Filing |
| 2026-04-10 | 10.05% | Filing |
| 2026-04-07 | 10.04 → 9.98% | Filing |
| 2026-04-02 | 10.04% | Filing |
| 2026-04-01 | 4.92 → 10.04% | Filing |
| 2026-03-12 | 0.00 → 5.19% | Filing |
| 2025-07-31 | 27.36 → 27.38% | Filing |
| 2025-07-31 | 27.58 → 27.36% | Filing |
| 2025-07-02 | 5.10 → 4.09% | Filing |
| 2025-06-04 | 5.20 → 5.21% | Filing |
| 2025-05-27 | 5.16 → 5.20% | Filing |
| 2025-04-01 | 4.98 → 5.10% | Filing |
| 2025-04-01 | 5.05 → 5.16% | Filing |
| 2025-02-21 | 7.26 → 7.24% | Filing |
25 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched