$28.06+0.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-27 | 40.68 → 40.69% | Filing | ||||
| 2026-05-07 | 5.05 → 4.89% | Filing | ||||
| 2026-04-09 | 5.46 → 5.05% | Filing | ||||
| 2026-01-23 | 0.00 → 5.46% | Filing | ||||
| 2026-01-14 | 35.94 → 40.68% |
| Filing |
| 2026-01-08 | Morgan Stanley | −0.16pp | 5.07 → 4.91% | Filing |
| 2025-07-02 | Morgan Stanley | New 5.07% | 0.00 → 5.07% | Filing |
| 2025-06-26 | Morgan Stanley | New 4.98% | 0.00 → 4.98% | Filing |
| 2025-04-11 | Piemonte | +0.01pp | 35.93 → 35.94% | Filing |
| 2025-04-04 | Piemonte | +0.02pp | 35.91 → 35.93% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-03 | Piemonte | Not a trade −0.00pp | 40.69 → 40.69% | Filing | ||
| 2026-09-14 | Piemonte | Not a trade −0.00pp | 40.69 → 40.69% | Filing | ||
| 2026-07-28 | Piemonte | Not a trade −0.00pp | 40.69 → 40.69% | Filing | ||
| 2026-06-17 | Piemonte | Not a trade −0.00pp | 40.69 → 40.69% | Filing | ||
| 2026-06-10 | Piemonte | Not a trade −0.00pp | 40.69 → 40.69% | Filing | ||
| 2026-04-24 | 40.68 → 40.68% | Filing | ||||
| 2026-04-09 | 40.68 → 40.68% | Filing | ||||
| 2026-03-31 | 40.68 → 40.68% | Filing | ||||
| 2026-01-28 | 40.68 → 40.68% | Filing | ||||
| 2025-11-24 | 35.94 → 35.94% | Filing | ||||
| 2025-11-04 | 35.94 → 35.94% | Filing | ||||
| 2025-09-12 | 35.94 → 35.94% | Filing | ||||
| 2025-08-04 | 35.94 → 35.94% | Filing | ||||
| 2025-06-17 | 35.94 → 35.94% | Filing | ||||
| 2025-05-13 | 35.94 → 35.94% | Filing | ||||
| 2025-04-23 | 35.94 → 35.94% | Filing | ||||
| 2025-02-06 | 35.91 → 35.91% | Filing |
27 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched