$18.14+49.5%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-10 | 10.05 → 9.44% | Filing | ||||
| 2026-08-03 | 10.06 → 10.05% | Filing | ||||
| 2026-07-31 | 10.06% | Filing | ||||
| 2026-05-19 | 10.02 → 9.98% | Filing | ||||
| 2026-05-06 |
| 10.17 → 10.02% |
| Filing |
| 2026-04-30 | 10.17% | Filing |
| 2026-04-08 | 32.77 → 32.82% | Filing |
| 2025-12-01 | 10.76 → 9.76% | Filing |
| 2025-11-12 | 10.22 → 9.98% | Filing |
| 2025-11-03 | 10.56 → 10.22% | Filing |
| 2025-10-30 | 32.88 → 32.77% | Filing |
| 2025-10-01 | 10.82 → 10.56% | Filing |
| 2025-09-01 | 11.80 → 10.76% | Filing |
| 2025-08-01 | 11.63 → 11.10% | Filing |
| 2025-07-04 | 32.77 → 32.88% | Filing |
| 2025-07-02 | 12.15 → 11.63% | Filing |
| 2025-06-02 | 11.91 → 12.15% | Filing |
| 2025-05-02 | 10.80 → 11.80% | Filing |
| 2025-04-02 | 10.97 → 10.39% | Filing |
| 2025-04-01 | 11.80 → 10.80% | Filing |
| 2025-03-05 | 11.65 → 10.97% | Filing |
| 2025-02-04 | 12.73 → 11.65% | Filing |
| 2025-02-03 | 12.83 → 11.80% | Filing |
| 2025-01-21 | 11.58 → 3.58% | Filing |
| 2025-01-06 | 12.75 → 12.73% | Filing |
| 2024-12-12 | 12.77 → 12.83% | Filing |
26 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched