$25.06+161.4%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-16 | 32.12 → 32.09% | Filing | ||||
| 2026-06-18 | 5.04 → 3.94% | Filing | ||||
| 2026-03-20 | 40.30 → 32.12% | Filing | ||||
| 2026-03-20 | 20.33 → 19.94% | Filing | ||||
| 2026-03-20 | 40.65 → 40.30% |
| Filing |
| 2026-02-20 | 0.00 → 5.04% | Filing |
| 2026-01-23 | 6.06 → 3.58% | Filing |
| 2026-01-15 | 0.00 → 6.06% | Filing |
| 2026-01-09 | 16.42 → 8.47% | Filing |
| 2025-05-23 | 20.06 → 16.42% | Filing |
| 2025-04-01 | 4.83 → 3.96% | Filing |
11 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched