$3.51−4.9%1Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-06 | 12.35 → 10.85% | Filing | ||||
| 2026-09-23 | 35.50 → 35.53% | Filing | ||||
| 2026-07-02 | 16.12 → 16.70% | Filing | ||||
| 2026-05-12 | 34.17 → 35.50% | Filing | ||||
| 2026-05-12 | 3.12 → 3.27% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
No direct stake in the filings. It may be under 5% or filed before November 2024, so actual holdings may be larger.
| Filing |
| 2026-05-12 | 1.70 → 1.80% | Filing |
| 2026-02-25 | 15.80 → 16.12% | Filing |
| 2026-01-06 | 35.00 → 34.17% | Filing |
| 2026-01-06 | 1.80 → 1.70% | Filing |
| 2025-11-21 | 36.36 → 35.00% | Filing |
| 2025-07-04 | 36.34 → 36.36% | Filing |
| 2025-04-03 | 36.11 → 36.34% | Filing |
| 2025-04-03 | 1.70 → 1.80% | Filing |
| 2025-02-14 | 0.00 → 5.00% | Filing |
| 2025-01-17 | 4.04 → 3.12% | Filing |
| 2025-01-06 | 34.71 → 36.11% | Filing |
| 2025-01-06 | 2.61 → 1.70% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2025-01-17 | 36.11 → 36.11% | Filing |
18 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched