$2.23−36.2%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-01 | 18.74 → 7.07% | Filing | ||||
| 2026-06-25 | 11.51 → 9.78% | Filing | ||||
| 2026-06-18 | 16.49 → 11.51% | Filing | ||||
| 2026-06-11 | 16.94 → 16.49% | Filing | ||||
| 2026-06-04 |
| −0.52pp |
| 17.46 → 16.94% |
| Filing |
| 2026-06-01 | Mirae Asset Global Investments | −1.04pp | 19.78 → 18.74% | Filing |
| 2026-05-28 | Mirae Asset Global InvestmentsInsider report | +0.27pp | 17.19 → 17.46% | Filing |
| 2026-05-21 | Mirae Asset Global InvestmentsInsider report | −0.58pp | 17.77 → 17.19% | Filing |
| 2026-05-14 | Mirae Asset Global InvestmentsInsider report | −0.04pp | 17.81 → 17.77% | Filing |
| 2026-05-08 | Mirae Asset Global InvestmentsInsider report | −0.06pp | 17.87 → 17.81% | Filing |
| 2026-05-04 | Mirae Asset Global Investments | +1.10pp | 18.68 → 19.78% | Filing |
| 2026-04-29 | Mirae Asset Global InvestmentsInsider report | +0.52pp | 17.35 → 17.87% | Filing |
| 2026-04-22 | Mirae Asset Global InvestmentsInsider report | +0.21pp | 17.14 → 17.35% | Filing |
| 2026-04-15 | Mirae Asset Global InvestmentsInsider report | +0.21pp | 16.93 → 17.14% | Filing |
| 2026-04-08 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 16.91 → 16.93% | Filing |
| 2026-04-02 | Mirae Asset Global Investments | +1.31pp | 17.37 → 18.68% | Filing |
| 2026-04-01 | Mirae Asset Global InvestmentsInsider report | +0.34pp | 16.57 → 16.91% | Filing |
| 2026-03-25 | Mirae Asset Global InvestmentsInsider report | +0.17pp | 16.40 → 16.57% | Filing |
| 2026-03-18 | Mirae Asset Global InvestmentsInsider report | +0.49pp | 15.91 → 16.40% | Filing |
| 2026-03-11 | Mirae Asset Global InvestmentsInsider report | +0.44pp | 15.47 → 15.91% | Filing |
| 2026-03-04 | Mirae Asset Global InvestmentsInsider report | +0.41pp | 15.06 → 15.47% | Filing |
| 2026-03-03 | Mirae Asset Global Investments | +1.60pp | 15.77 → 17.37% | Filing |
| 2026-02-25 | Mirae Asset Global InvestmentsInsider report | +0.22pp | 14.84 → 15.06% | Filing |
| 2026-02-19 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 14.74 → 14.84% | Filing |
| 2026-02-11 | Mirae Asset Global InvestmentsInsider report | +0.17pp | 14.57 → 14.74% | Filing |
| 2026-02-04 | Mirae Asset Global InvestmentsInsider report | +0.39pp | 14.18 → 14.57% | Filing |
| 2026-01-28 | Mirae Asset Global InvestmentsInsider report | +0.29pp | 13.89 → 14.18% | Filing |
| 2026-01-21 | Mirae Asset Global InvestmentsInsider report | +0.24pp | 13.65 → 13.89% | Filing |
| 2026-01-14 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 13.52 → 13.65% | Filing |
| 2026-01-07 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 13.50 → 13.52% | Filing |
| 2026-01-06 | Mirae Asset Global Investments | −0.94pp | 16.71 → 15.77% | Filing |
| 2025-12-31 | Mirae Asset Global InvestmentsInsider report | −0.26pp | 13.76 → 13.50% | Filing |
| 2025-12-24 | Mirae Asset Global InvestmentsInsider report | −0.33pp | 14.09 → 13.76% | Filing |
| 2025-12-17 | Mirae Asset Global InvestmentsInsider report | −0.33pp | 14.42 → 14.09% | Filing |
| 2025-12-10 | Mirae Asset Global InvestmentsInsider report | +0.11pp | 14.31 → 14.42% | Filing |
| 2025-12-03 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 14.27 → 14.31% | Filing |
| 2025-12-01 | Mirae Asset Global Investments | +1.51pp | 15.20 → 16.71% | Filing |
| 2025-11-26 | Mirae Asset Global InvestmentsInsider report | +0.55pp | 13.72 → 14.27% | Filing |
| 2025-11-19 | Mirae Asset Global InvestmentsInsider report | −0.50pp | 14.22 → 13.72% | Filing |
| 2025-11-12 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 14.09 → 14.22% | Filing |
| 2025-11-05 | Mirae Asset Global InvestmentsInsider report | +0.22pp | 13.87 → 14.09% | Filing |
| 2025-10-29 | Mirae Asset Global InvestmentsInsider report | +0.28pp | 13.59 → 13.87% | Filing |
| 2025-10-22 | Mirae Asset Global InvestmentsInsider report | +0.14pp | 13.45 → 13.59% | Filing |
| 2025-10-15 | Mirae Asset Global InvestmentsInsider report | +0.05pp | 13.40 → 13.45% | Filing |
| 2025-10-01 | Mirae Asset Global Investments | +1.41pp | 13.79 → 15.20% | Filing |
| 2025-09-24 | Mirae Asset Global InvestmentsInsider report | +0.18pp | 13.01 → 13.19% | Filing |
| 2025-09-17 | Mirae Asset Global InvestmentsInsider report | +0.18pp | 12.83 → 13.01% | Filing |
| 2025-09-10 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 12.81 → 12.83% | Filing |
| 2025-09-03 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 12.68 → 12.81% | Filing |
| 2025-08-27 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 12.58 → 12.68% | Filing |
| 2025-08-20 | Mirae Asset Global InvestmentsInsider report | +0.11pp | 12.47 → 12.58% | Filing |
| 2025-08-13 | Mirae Asset Global InvestmentsInsider report | −0.03pp | 12.50 → 12.47% | Filing |
| 2025-08-06 | Mirae Asset Global InvestmentsInsider report | −0.05pp | 12.55 → 12.50% | Filing |
| 2025-07-30 | Mirae Asset Global InvestmentsInsider report | +0.16pp | 12.39 → 12.55% | Filing |
| 2025-07-23 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 12.29 → 12.39% | Filing |
| 2025-07-09 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 12.28 → 12.29% | Filing |
| 2025-07-02 | Mirae Asset Global InvestmentsInsider report | +0.28pp | 12.00 → 12.28% | Filing |
| 2025-06-25 | Mirae Asset Global InvestmentsInsider report | −0.22pp | 12.22 → 12.00% | Filing |
| 2025-06-18 | Mirae Asset Global InvestmentsInsider report | −0.25pp | 12.47 → 12.22% | Filing |
| 2025-06-11 | Mirae Asset Global InvestmentsInsider report | −0.07pp | 12.54 → 12.47% | Filing |
| 2025-06-04 | Mirae Asset Global InvestmentsInsider report | +0.08pp | 12.46 → 12.54% | Filing |
| 2025-05-28 | Mirae Asset Global InvestmentsInsider report | +0.05pp | 12.41 → 12.46% | Filing |
| 2025-05-21 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 12.37 → 12.41% | Filing |
| 2025-05-14 | Mirae Asset Global InvestmentsInsider report | −0.02pp | 12.39 → 12.37% | Filing |
| 2025-05-07 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 12.40 → 12.39% | Filing |
| 2025-04-30 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 12.36 → 12.40% | Filing |
| 2025-04-23 | Mirae Asset Global InvestmentsInsider report | +0.03pp | 12.33 → 12.36% | Filing |
| 2025-04-16 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 12.34 → 12.33% | Filing |
| 2025-04-02 | Mirae Asset Global InvestmentsInsider report | +0.05pp | 12.29 → 12.34% | Filing |
| 2025-03-26 | Mirae Asset Global InvestmentsInsider report | +0.04pp | 12.25 → 12.29% | Filing |
| 2025-03-19 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 12.24 → 12.25% | Filing |
| 2025-03-12 | Mirae Asset Global InvestmentsInsider report | +0.01pp | 12.23 → 12.24% | Filing |
| 2025-03-05 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 12.21 → 12.23% | Filing |
| 2025-02-28 | Elandretail | +2.95pp | 45.01 → 47.96% | Filing |
| 2025-02-26 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 12.22 → 12.21% | Filing |
| 2025-02-19 | Mirae Asset Global InvestmentsInsider report | −0.06pp | 12.28 → 12.22% | Filing |
| 2025-02-12 | Mirae Asset Global InvestmentsInsider report | −0.08pp | 12.36 → 12.28% | Filing |
| 2025-02-05 | Mirae Asset Global InvestmentsInsider report | −0.01pp | 12.37 → 12.36% | Filing |
| 2025-01-31 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 12.31 → 12.37% | Filing |
| 2025-01-22 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 12.29 → 12.31% | Filing |
| 2025-01-15 | Mirae Asset Global InvestmentsInsider report | +0.02pp | 12.27 → 12.29% | Filing |
| 2025-01-08 | Mirae Asset Global InvestmentsInsider report | +0.03pp | 12.24 → 12.27% | Filing |
| 2025-01-02 | Mirae Asset Global InvestmentsInsider report | +0.06pp | 12.18 → 12.24% | Filing |
| 2024-12-26 | Mirae Asset Global InvestmentsInsider report | −0.62pp | 12.80 → 12.18% | Filing |
| 2024-12-18 | Mirae Asset Global InvestmentsInsider report | −0.11pp | 12.91 → 12.80% | Filing |
| 2024-12-11 | Mirae Asset Global InvestmentsInsider report | −0.07pp | 12.98 → 12.91% | Filing |
| 2024-12-04 | Mirae Asset Global InvestmentsInsider report | +0.13pp | 12.85 → 12.98% | Filing |
| 2024-11-27 | Mirae Asset Global InvestmentsInsider report | +0.10pp | 12.75 → 12.85% | Filing |
| 2024-11-20 | Mirae Asset Global InvestmentsInsider report | −0.13pp | 12.88 → 12.75% | Filing |
| 2024-11-13 | Mirae Asset Global InvestmentsInsider report | −0.05pp | 12.93 → 12.88% | Filing |
| 2024-11-11 | IGIS Asset Management | −1.08pp | 5.44 → 4.36% | Filing |
| 2024-11-06 | Mirae Asset Global InvestmentsInsider report | −0.03pp | 12.96 → 12.93% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-19 | Elandretail | Not a trade −0.00pp | 47.96 → 47.96% | Filing | ||
| 2026-07-21 | Elandretail | Not a trade −0.00pp | 47.96 → 47.96% | Filing | ||
| 2026-06-02 | Elandretail | Not a trade −0.00pp | 47.96 → 47.96% | Filing | ||
| 2026-04-17 | Elandretail | Not a trade −0.00pp | 47.96 → 47.96% | Filing | ||
| 2026-02-27 | 47.96 → 47.96% | Filing | ||||
| 2026-01-16 | 47.96 → 47.96% | Filing | ||||
| 2025-10-15 | 47.96 → 47.96% | Filing | ||||
| 2025-08-29 | 47.96 → 47.96% | Filing | ||||
| 2025-07-16 | 12.29 → 12.29% | Filing | ||||
| 2025-07-14 | 47.96 → 47.96% | Filing | ||||
| 2025-04-14 | 47.96 → 47.96% | Filing | ||||
| 2025-04-09 | 12.34 → 12.34% | Filing | ||||
| 2025-02-21 | 45.01 → 45.01% | Filing | ||||
| 2025-02-11 | 45.01 → 45.01% | Filing | ||||
| 2025-01-06 | 45.01 → 45.01% | Filing | ||||
| 2024-12-20 | 45.01 → 45.01% | Filing | ||||
| 2024-11-22 | 45.01 → 45.01% | Filing | ||||
| 2024-11-07 | 45.01 → 45.01% | Filing |
110 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched