$43.24+103.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-30 | 22.83 → 0.00% | Filing | ||||
| 2026-10-30 | 61.21 → 0.00% | Filing | ||||
| 2026-08-18 | 0.00 → 61.17% | Filing | ||||
| 2026-05-26 | 56.17 → 0.00% | Filing | ||||
| 2026-05-26 |
| 6.20 → 7.33% |
| Filing |
| 2026-04-01 | 6.02 → 5.02% | Filing |
| 2026-01-30 | 5.20 → 6.20% | Filing |
| 2025-11-27 | 4.95 → 5.20% | Filing |
| 2025-03-13 | 0.00 → 56.17% | Filing |
| 2025-03-13 | 60.63 → 61.21% | Filing |
13 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched