$15.40+42.8%2Y
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-07-10 | 6.86 → 8.84% | Filing | ||||
| 2026-05-18 | 58.29 → 58.99% | Filing | ||||
| 2026-05-11 | 5.49 → 6.86% | Filing | ||||
| 2026-04-07 | 13.85 → 14.13% | Filing | ||||
| 2026-03-30 | 4.94 → 5.49% |
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filing |
| 2026-03-26 | Koo Bon-keul | +0.07pp | 58.22 → 58.29% | Filing |
| 2026-03-18 | Koo Bon-keul | +0.74pp | 57.48 → 58.22% | Filing |
| 2025-11-12 | Truston Asset Management | −0.88pp | 5.73 → 4.85% | Filing |
| 2025-11-04 | LF D&LInsider report | +0.32pp | 13.53 → 13.85% | Filing |
| 2025-10-31 | Koo Bon-keul | +0.66pp | 56.82 → 57.48% | Filing |
| 2025-10-30 | LF D&LInsider report | +0.34pp | 13.20 → 13.54% | Filing |
| 2025-10-22 | LF D&LInsider report | +0.28pp | 12.92 → 13.20% | Filing |
| 2025-10-20 | Koo Bon-keul | +0.28pp | 56.54 → 56.82% | Filing |
| 2025-08-01 | Truston Asset Management | −1.38pp | 7.11 → 5.73% | Filing |
| 2025-04-21 | Koo Bon-keul | +0.45pp | 56.09 → 56.54% | Filing |
| 2025-02-27 | LF D&LInsider report | +0.20pp | 12.72 → 12.92% | Filing |
| 2025-02-21 | LF D&LInsider report | +0.28pp | 12.44 → 12.72% | Filing |
| 2025-02-19 | Koo Bon-keul | +0.55pp | 55.54 → 56.09% | Filing |
| 2025-02-13 | LF D&LInsider report | +0.27pp | 12.17 → 12.44% | Filing |
| 2025-02-05 | LF D&LInsider report | +0.06pp | 12.11 → 12.17% | Filing |
| 2025-02-03 | Koo Bon-keul | +0.35pp | 55.19 → 55.54% | Filing |
| 2025-01-22 | LF D&LInsider report | +0.14pp | 11.97 → 12.11% | Filing |
| 2024-12-30 | Koo Bon-keul | +0.58pp | 54.61 → 55.19% | Filing |
| 2024-11-22 | Koo Bon-keul | +0.05pp | 54.56 → 54.61% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-20 | Koo Bon-keul | Not a trade −0.00pp | 58.99 → 58.99% | Filing | ||
| 2026-09-18 | Koo Bon-keul | Not a trade −0.00pp | 58.99 → 58.99% | Filing | ||
| 2026-06-23 | Koo Bon-keul | Not a trade −0.00pp | 58.99 → 58.99% | Filing | ||
| 2025-11-18 | Koo Bon-keul | Not a trade −0.00pp | 57.48 → 57.48% | Filing | ||
| 2025-06-20 | 56.54 → 56.54% | Filing | ||||
| 2025-05-23 | 56.54 → 56.54% | Filing | ||||
| 2025-04-28 | 56.54 → 56.54% | Filing |
31 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched