$6.45−14.8%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-06-17 | 1.09 → 1.10% | Filing | ||||
| 2026-06-01 | 1.08 → 1.09% | Filing | ||||
| 2026-04-09 | 4.73 → 4.16% | Filing | ||||
| 2024-12-11 | 36.77 → 36.79% | Filing | ||||
| 2024-12-10 | 1.06 → 1.08% |
| Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-04-17 | Lee Kwang-sub | Not a trade −0.00pp | 36.79 → 36.79% | Filing | ||
| 2025-11-26 | Lee Kwang-sub | Not a trade −0.00pp | 36.79 → 36.79% | Filing | ||
| 2025-06-23 | Lee Kwang-sub | Not a trade −0.00pp | 36.79 → 36.79% | Filing | ||
| 2025-06-02 | Lee Kwang-sub | Not a trade −0.00pp | 36.79 → 36.79% | Filing | ||
| 2025-04-22 | 36.79 → 36.79% | Filing |
10 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched