$4.18−39.0%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-01-30 | 0.00 → 6.96% | Filing |
| Filing |
| 2026-07-01 | 22.50 → 22.50% | Filing |
| 2026-05-20 | 22.50 → 22.50% | Filing |
| 2026-04-27 | 22.50 → 22.50% | Filing |
| 2026-04-06 | 22.50 → 22.50% | Filing |
| 2026-02-19 | 22.50 → 22.50% | Filing |
| 2026-01-27 | 22.50 → 22.50% | Filing |
| 2026-01-02 | 22.50 → 22.50% | Filing |
| 2025-11-19 | 22.50 → 22.50% | Filing |
| 2025-09-30 | 22.50 → 22.50% | Filing |
| 2025-08-20 | 22.50 → 22.50% | Filing |
| 2025-07-29 | 22.50 → 22.50% | Filing |
| 2025-07-01 | 22.50 → 22.50% | Filing |
| 2025-05-20 | 22.50 → 22.50% | Filing |
| 2025-04-01 | 22.50 → 22.50% | Filing |
| 2025-02-20 | 22.50 → 22.50% | Filing |
| 2025-01-02 | 22.50 → 22.50% | Filing |
| 2024-11-21 | 22.50 → 22.50% | Filing |
21 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched