$0.93−36.9%2Y
No 5% holding filings in the last 2 years.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-11-05 | 29.94 → 0.00% | Filing | ||||
| 2026-06-01 | 29.93 → 29.94% | Filing | ||||
| 2026-04-27 | 28.03 → 29.93% | Filing | ||||
| 2025-12-31 | 39.81 → 28.03% | Filing | ||||
| 2025-10-28 | 39.10 → 39.81% |
| Filing |
| 2025-10-22 | 38.09 → 39.10% | Filing |
| 2025-10-22 | 37.10 → 38.09% | Filing |
| 2025-04-22 | 35.63 → 37.10% | Filing |
| 2025-04-16 | 33.88 → 35.63% | Filing |
| 2025-04-08 | 32.96 → 33.88% | Filing |
| 2025-02-14 | 30.95 → 32.96% | Filing |
| 2025-02-06 | 30.86 → 31.64% | Filing |
| 2025-01-24 | 30.02 → 30.95% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-05-20 | 29.93 → 29.93% | Filing |
14 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched