Price and institutional trades
$4.54−22.0%1Y
DecJanFebMarAprMayJunJulAugSepOctNov
Holders
$21M · 2026-01-0933.10%−2.29pp
$6.2M · 2025-12-2410.01%+0.01pp
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
Filings
| Filed | Changed | Holder | Change | Before → after | Amount | Avg buy price | |
|---|
| 2026-01-09 | - | | | 35.39 → 33.10% | +$16M | - |
| 2025-12-24 | - | | | 10.00 → 10.01% | +$4.8M | - |
| 2025-11-06 | - | | | 10.00% | - | - |
| 2025-10-10 | 2025-10-02 | | | 8.58 → 9.69% | - | $12.88 |
| 2025-06-24 | 2025-06-20 | | | 7.58 → 8.58% |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched