$37.76−50.1%1Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-10-02 | 7.18 → 8.22% | Filing | ||||
| 2026-07-01 | 8.19 → 7.18% | Filing | ||||
| 2026-04-01 | 8.17 → 8.19% | Filing | ||||
| 2025-04-01 | 9.20 → 8.17% | Filing | ||||
| 2025-01-06 | 8.18 → 9.20% |
| Filing |
5 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched