$7.92+35.7%2Y
Average cost is the mean purchase price from filings since November 2024. Indirect stakes multiply ownership through listed companies.
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-12 | 0.62 → 7.51% | Filing | ||||
| 2026-07-09 | 5.28 → 4.44% | Filing | ||||
| 2026-06-26 | 35.52 → 35.94% | Filing | ||||
| 2026-01-13 | 0.00 → 5.28% | Filing | ||||
| 2026-01-06 |
| Filing |
| 2025-12-10 | 0.00 → 5.03% | Filing |
| 2025-09-15 | 0.00 → 3.94% | Filing |
| Filed | Changed | Holder | Change | Before → after | Amount | |
|---|---|---|---|---|---|---|
| 2026-08-12 | 35.94 → 35.94% | Filing |
8 in the last 2 years · amount = quantity × price per trade in the last year (closing price where no price is filed), avg buy price = average of buys in that filing · change dates and prices only where the original filing was fetched